Item details
Wilo Dry-Runner Pump IPN50/180-7,5/2 AT, DN50 PN 16, Art. 307833 /2120882
- Wilo Dry-Runner Pump
- IPN50/180-7,5/2 AT,
- DN50 PN 16,
- 7,5kW
- max 140 degrees
- 2900 rpm
- Art. 307833 /2120882
The data listed below are structurally identical to our predecessor
Operating Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pumped Medium | Water | ||||||||||
| Medium Temperature T | -20 °C | ||||||||||
| Ambient Temperature T | -15 °C | ||||||||||
| Maximum Operating Pressure PN | 16 bar | ||||||||||
| Design Note | 16 bar up to 120°C, 13 bar up to 140°C | ||||||||||
| Minimum Efficiency Index (MEI) | 0.4 | ||||||||||
| Hydraulic Data | |
|---|---|
| Minimum Efficiency Index (MEI) | 0.4 |
| Max. Operating Pressure p | 16 bar |
| Maximum Operating Pressure PN | 16 bar |
| Min. Medium Temperature Tmin | -20 °C |
| Max. Medium Temperature Tmax | 140 °C |
| Max. Ambient Temperature Tmax | 40 °C |
| Design Note | 16 bar up to 120°C, 13 bar up to 140°C |
| Motor Data | |
|---|---|
| Power Supply | 3~400 V, 50 Hz |
| Voltage Tolerance | ±10 % |
| Motor Efficiency Class | IE3 |
| Rated Motor Power P2 | 7,50 kW |
| Rated Current IN | 13,30 A |
| Rated Speed n | 2900 1/min |
| Power Factor cos φ | 0.90 |
| Motor Efficiency ηM 50% | 88,9 percent |
| Motor Efficiency ηM 75% | 90,3 percent |
| Motor Efficiency ηM 100% | 90,1 percent |
| Motor Winding up to 3 kW | - |
| Motor Winding from 4 kW | - |
| Insulation Class | F |
| Motor Protection Class | IP55 |
| Motor Protection | no |
| Materials | |
|---|---|
| Pump Housing | 5.1301/EN-GJL-250 KTL-coated |
| Impeller | EN-GJL-200 (GG-20) Cast Iron |
| Shaft | stainless steel |
| Mechanical Seal | AQ1EGG |
| Lantern | 5.1301/EN-GJL-250 KTL-coated |
Condition: "New".
Pumps from warehouse stock. Partially without original carton. May have dirt or storage marks/minor dents. Unused, as seen at the bores. No mounting marks there. See pictures
Shipping by special/parcel/freight carrier
P4
More items - new and used - can be found in our shop!
International shipping costs on request!
Legal information - click for details


